A continuación, la clasificación:
1 | C. Vietoris | Mücke Motorsport | 40:33.472 | ||
2 | S. Coletti | Prema Powerteam | + 17.570 | ||
3 | M. Mäki | Signature-Plus | + 26.018 | ||
4 | A. Sims | Mücke Motorsport | + 26.687 | ||
5 | R. Merhi | Manor Motorsport | + 27.412 | ||
6 | J. Bianchi | ART Grand Prix | + 28.545 | ||
7 | J. Vernay | Signature-Plus | + 29.022 | ||
8 | V. Bottas | ART Grand Prix | + 31.033 | ||
9 | E. Gutierrez | ART Grand Prix | + 31.549 | ||
10 | H. Waldschmidt | SG Formula | + 39.697 | ||
11 | J. Rosenzweig | Carlin Motorsport | + 41.914 | ||
12 | B. Shaaban | Prema Powerteam | + 44.715 | ||
13 | S. Bird | Mücke Motorsport | + 48.301 | ||
14 | R. Van der Zande | Motopark Academy | + 48.355 | ||
15 | T. Geronimi | Signature-Plus | + 48.969 | ||
16 | C. Ramos | Manor Motorsport | + 50.236 | ||
17 | B. Hartley | Carlin Motorsport | + 52.520 | ||
18 | N. Tandy | Kolles & Heinz Union | + 59.022 | ||
19 | M. Wittmann | Mücke Motorsport | + 1:01.731 | ||
20 | J. Cecotto Jr. | HBR Motorsport | + 1:11.953 | ||
21 | P. Enrique | Manor Motorsport | + 1:12.584 | ||
22 | T. Dillmann | HBR Motorsport | + 1 Vuelta | ||
23 | A. Caldarelli | SG Formula | + 4 Vueltas | ||
Retirados | |||||
---|---|---|---|---|---|
C. Zanella | Motopark Academy | ||||
J. Jokinen | Kolles & Heinz Union |
No hay comentarios:
Publicar un comentario