A continuación, la clasificación:
1 | Jenson Button | Brawn-Mercedes | 1:15.210 | 1:15.016 | 1:14.902 | |
2 | Kimi Räikkönen | Ferrari | 1:15.746 | 1:14.514 | 1:14.927 | |
3 | Rubens Barrichello | Brawn-Mercedes | 1:15.425 | 1:14.829 | 1:15.077 | |
4 | Sebastian Vettel | RBR-Renault | 1:15.915 | 1:14.879 | 1:15.271 | |
5 | Felipe Massa | Ferrari | 1:15.340 | 1:15.001 | 1:15.437 | |
6 | Nico Rosberg | Williams-Toyota | 1:15.094 | 1:14.846 | 1:15.455 | |
7 | Heikki Kovalainen | McLaren-Mercedes | 1:15.495 | 1:14.809 | 1:15.516 | |
8 | Mark Webber | RBR-Renault | 1:15.260 | 1:14.825 | 1:15.653 | |
9 | Fernando Alonso | Renault | 1:15.898 | 1:15.200 | 1:16.009 | |
10 | Kazuki Nakajima | Williams-Toyota | 1:15.930 | 1:15.579 | 1:17.344 | |
11 | Sebastien Buemi | STR-Ferrari | 1:15.834 | 1:15.833 | ||
12 | Nelsinho Piquet | Renault | 1:16.013 | 1:15.837 | ||
13 | Giancarlo Fisichella | Force India-Mercedes | 1:16.063 | 1:16.146 | ||
14 | Sebastien Bourdais | STR-Ferrari | 1:16.120 | 1:16.281 | ||
15 | Adrian Sutil | Force India-Mercedes | 1:16.248 | 1:16.545 | ||
16 | Lewis Hamilton | McLaren-Mercedes | 1:16.264 | |||
17 | Nick Heidfeld | BMW Sauber | 1:16.264 | |||
18 | Robert Kubica | BMW Sauber | 1:16.405 | |||
19 | Jarno Trulli | Toyota | 1:16.548 | |||
20 | Timo Glock | Toyota | 1:16.788 |
No hay comentarios:
Publicar un comentario