1. | Glock | Toyota | 1'19"779 | |
2. | Hamilton | McLaren | 1'20"099 | |
3. | Alonso | Renault | 1'20"363 | |
4. | Bourdais | Toro Rosso | 1'20"407 | |
5. | Massa | Ferrari | 1'20"500 | |
6. | Kovalainen | McLaren | 1'20"535 | |
7. | Kobayashi | Toyota | 1'20"577 | |
8. | Raikkonen | Ferrari | 1'20"646 | |
9. | Nakajima | Williams | 1'20"758 | |
10. | Sutil | Force India | 1'21"705 | |
11. | Webber | Red Bull | 1'22"275 | |
12. | Coulthard | Red Bull | 1'22"581 | |
13. | Hulkenberg | Williams | 1'24"023 | |
14. | Vettel | Toro Rosso | 1'24"873 |
No hay comentarios:
Publicar un comentario